John Mayer
John Mayer

Track List:
1. "Clarity"
2. "Bigger Than My Body"
3. "Something's Missing"
4. "New Deep"
5. "Come Back To Bed"
6. "Home Life"
7. "Split Screen Sadness"
8. "Daughters"
9. "Only Heart"
10. "Wheel"
Chart information for:
Chart History | |
| Chart Date | Position |
| 2003-09-27 | 1 |
| 2003-10-04 | 4 |
| 2003-10-11 | 9 |
| 2003-10-18 | 11 |
| 2003-10-25 | 12 |
| 2003-11-01 | 13 |
| 2003-11-08 | 22 |
| 2003-11-15 | 23 |
| 2003-11-22 | 37 |
| 2003-11-29 | 41 |
| 2003-12-13 | 48 |
| 2004-01-10 | 42 |
| 2005-01-15 | 38 |
| 2005-01-22 | 41 |
| 2005-01-29 | 37 |
| 2005-02-05 | 37 |
| 2005-02-12 | 48 |
| 2005-02-19 | 48 |
| 2005-02-26 | 42 |
| 2005-03-05 | 19 |
| 2005-03-12 | 33 |
| 2005-03-19 | 44 |
Peak Position: #1
Number of Weeks in Top 50: 22
